|
Sach Foot Adapter | |||||||
|
NE 001 (Stainless Steel) NE 100 (Titanium) |
Code |
Alloy |
Weight (without screw) |
Max. Patient Weight | |||
| E 01S - M10 | St. Steel | 76 gr | 120 kg | ||||
| E 01T - M10 | Titanium | 53 gr | 120 kg | ||||
| E 01S - M8 | St. Steel | 82 gr | 120 kg | ||||
| E 01T - M8 | Titanium | 58 gr | 120 kg | ||||
| Complete with lower surface grooves for gripping onto wood or plastic foot keels. Supplied with non-corrosive foot bolt, lock washer and foam attachment plate pins. | |||||||
|
4-Hole Adapter with Fixed Pyramid Receiver | |||||||
|
NE 020 (Stainless Steel) NE 120 (Titanium) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 02S | St. Steel | 85 gr | 120 kg | ||||
| E 02T | Titanium | 55 gr | 120 kg | ||||
| Supplied with non-corrosive set-screws. | |||||||
|
4-Hole Adapter with Rotating Pyramid Receiver | |||||||
|
NE 024 (Stainless Steel) NE 125 (Titanium) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 02S-2 | St. Steel | 134 gr | 120 kg | ||||
| E 02T-2 | Titanium | 80gr | 120 kg | ||||
| 360° rotation. Supplied with non-corrosive set-screws. | |||||||
|
| |||||||
|
4-Hole Adapter with Fixed Pyramid & Center Hole | |||||||
|
NE 002 (Stainless Steel) NE 101 (Titanium) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 03S | St. Steel | 93 gr | 120 kg | ||||
| E 03T | Titanium | 56gr | 120 kg | ||||
| Also ideal for use with shuttle locks as liner pin won't bottom out. | |||||||
|
4-Hole Adapter with rotating pyramid & center hole | |||||||
|
NE 023 (Stainless Steel) NE 124 (Titanium) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 03S-2 | St. Steel | 120 gr | 120 kg | ||||
| E 03T-2 | Titanium | 74 gr | 120 kg | ||||
| 360° rotation. Also ideal for use with shuttle locks as liner pin won't bottom out | |||||||
|
30mm Tube with Adapter | |||||||
|
NE 004 (S/S Adapter with Long Tube) NE 003 (S/S Adapter with Short Tube) NE 103 (Titanium Adapter with Long Tube) NE 102 (Titanium Adapter with Short Tube) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 05S-B |
St/Steel adapter + Ally Tube - 250mm |
207 gr |
120 kg | ||||
| E 05S-A |
St/Steel adapter + Ally Tube - 400mm |
272 gr |
120 kg | ||||
| E 05T-B |
Titanium adapter + Ally Tube - 250mm |
167gr |
120 kg | ||||
| E 05T-A |
Titanium adapter + Ally Tube - 400mm |
231gr |
120 kg | ||||
| 30mm hard anodized duralium tube. Shrink-fit and epoxy adapter securing method. Supplied with non-corrosive set-screws. | |||||||
|
Tube Clamp Adapter(Short 40mm Adapter) & (Regular 47mm Adapter) | |||||||
|
NE 005 (Stainless Steel) NE 104 (Titanium) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 06S (short) | St. Steel | 115 gr | 70 kg | ||||
| E 06T (short) | Titanium | 74gr | 70 kg | ||||
| E 07S (regular) | St. Steel | 123 gr | 120 kg | ||||
| E 07T (regular) | Titanium | 115gr | 120 kg | ||||
| Short adapter ideal for when space is critical. Supplied with non-corrosive set-screws. | |||||||
|
3 - Prong Socket Adapter with Rotating Pyramid Receiver | |||||||
|
NE 006 (All Stainless Steel) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 09S | St. Steel Body with St. Steel Receiver | 164 gr | 120 kg | ||||
| E 09T | St. Steel Body with Titanium Receiver | 138gr | 120 kg | ||||
| 360° rotation controlled by clinch bolt. Groove for tying lamination layers off in. Holes in the 3 arms for stronger grip on lamination and for tying roving onto adapter. Supplied with non-corrosive set-screws. | |||||||
|
3 - Prong Socket Adapter with Rotating Pyramid | |||||||
|
NE 007 (All Stainless Steel) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 10S | St. Steel Body with St. Steel Pyramid | 157 gr | 120 kg | ||||
| E 10T | St. Steel Body with Titanium Pyramid | 147 gr | 120 kg | ||||
| 360° rotation controlled by clinch bolt. Groove for tying lamination layers off in. Holes in the 3 arms for stronger grip on lamination and for tying roving onto adapter. Supplied with non-corrosive set-screws. | |||||||
|
4 - Ear Socket Adapter (regular) with Center Hole | |||||||
|
NE 009 (Stainless Steel) NE 105 (Titanium) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 12S | St. Steel | 85 gr | 120 kg | ||||
| E 12T | Titanium | 53 gr | 120 kg | ||||
| Groove for tying lamination layers off in. Holes in the 4 ears for stronger grip on lamination and for tying roving onto adapter. Supplied with laminating pyramid cover. | |||||||
|
4 - Ear Socket Adapter (large) with Center Hole | |||||||
|
NE 009 (Stainless Steel) NE 105 (Titanium) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 13S | St. Steel | 98 gr | 120 kg | ||||
| E 13T | Titanium | 59 gr | 120 kg | ||||
| Groove for tying lamination layers off in. Holes in the 4 ears for stronger grip on lamination and for tying roving onto adapter. Supplied with laminating pyramid cover. | |||||||
|
Double Adapter (receiver - receiver) | |||||||
|
Ideal for when space is a problem. Available in 32mm, 45mm, 60mm, and 75mm lengths. Supplied with non-corrosive set-screws. SAOPA Codes:NE 010 (Stainless Steel - 32mm) NE 011 (Stainless Steel - 45mm) NE 012 (Stainless Steel - 60mm) NE 013 (Stainless Steel - 75mm) NE 106 (Titanium - 32mm) NE 107 (Titanium - 45mm) NE 108 (Titanium - 60mm) NE 109 (Titanium - 75mm) |
Code-length(mm) |
Alloy |
Weight |
Max. Patient Weight | |||
| E 15S-32 | St. Steel | 130 gr | 120 kg | ||||
| E 15S-45 | St. Steel | 148 gr | 120 kg | ||||
| E 15S-60 | St. Steel | 167 gr | 120 kg | ||||
| E 15S-75 | St. Steel | 185 gr | 120 kg | ||||
| E 15T-32 | Titanium | 86 gr | 120 kg | ||||
| E 15T-45 | Titanium | 98 gr | 120 kg | ||||
| E 15T-60 | Titanium | 110 gr | 120 kg | ||||
| E 15T-75 | Titanium | 120 gr | 120 kg | ||||
|
Double Adapter (pyramid-pyramid) | |||||||
|
NE 021 (Stainless Steel) NE 114 (Titanium) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 18S | St. Steel | 134 gr | 120 kg | ||||
| E 18T | Titanium | 77 gr | 120 kg | ||||
| For use in special or difficult circumstances. | |||||||
|
Double Adapter (pyramid - receiver) | |||||||
|
NE 015 (Stainless Steel - 34mm) NE 016 (Stainless Steel - 45mm) NE 111 (Titanium - 34mm) NE 112 (Titanium - 45mm) |
Code-length(mm) |
Alloy |
Weight |
Max. Patient Weight | |||
| E 21S-34 | St. Steel | 108 gr | 120 kg | ||||
| E 21S-45 | St Steel | 124 gr | 120 kg | ||||
| E 21T-34 | Titanium | 70 gr | 120 kg | ||||
| E 21T-45 | Titanium | 83 gr | 120 kg | ||||
| For use in special or difficult circumstances. Available in 34 and 45mm lengths. | |||||||
|
Rotating 4-Hole Adapter with Pyramid & Center hole | |||||||
|
NE 017 (Stainless Steel) NE 116 (Titanium) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 30S | St. Steel | 108 gr | 120 kg | ||||
| E 30T | Titanium | 58 gr | 120 kg | ||||
| The lightest rotating pyramid adapter. Supplied with 4 cap screws and washers (not shown). | |||||||
|
Rotating 4-Hole Adapter with Pyramid Receiver | |||||||
|
NE 018 (Stainless Steel) NE 117 (Titanium) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 31S | St. Steel | 111 gr | 120 kg | ||||
| E 31T | Titanium | 68 gr | 120 kg | ||||
| The lightest rotating pyramid receiver adapter. Supplied with non-corrosive set-screws and 4 cap screws & washers (not shown). | |||||||
|
Safety Knee with Extension Assist (Stainless Steel and Titanium) | |||||||
|
NE 022 (Stainless Steel) NE 122 (Titanium) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 777-S | St. Steel | 545 gr | 120 kg | ||||
| E 777-T | Titanium | 367 gr | 148 kg | ||||
|
Aluminium Locking Knee | |||||||
|
NE 200 |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 40A | Aluminium | 340 gr | 110 kg | ||||
|
Heavy Duty Titanium / Carbon BK System | |||||||
![]() SAOPA Code: NE 123 (Kit as shown) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 169-HD | Titanium (Carbon tube) | 367 gr | 165 kg | ||||
| Standard kit as shown. Also available with Laminating Adapter. Components are also be available separately. |
|||||||
|
Child's / Geriatric Components | |||||||
|
SAOPA Codes: |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| - | Titanium | - | 80 kg | ||||
| - | Titanium | - | 80 kg | ||||
| 1. 22mm Tube Clamp Adapter to fit small pyramid 2. 30mm Tube Clamp Adapter to fit small pyramid 3. SACH Foot Adapter with small pyramid 4. Laminating Socket Adapter with small pyramid |
|||||||
|
30 mm Pyramid Tube Clamp Adapter | |||||||
|
NE 025 (Stainless Steel) NE 130 (Titanium) |
Code |
Alloy |
Weight |
Max. Patient Weight | |||
| E 765-S | St. Steel | 129 gr | 120 kg | ||||
| E 765-T | Titanium | 118 gr | 120 kg | ||||
Copyright © Orthopaedic Suppliers 1997 - ***